Floorplans
Tulio Ristorante Banquet and Meeting Space Capacities
| Sq Ft | Banq | Rcptn | Thtr | U-Shape | Class | Board | |
| Window Alcove | 105 | 12 | N/A | N/A | N/A | N/A | 10 |
| Large Alcove | 156 | 14 | N/A | N/A | N/A | N/A | 12 |
| Main Section | 400 | 40* | 40* | 22* | 22* | 20* | 22* |
| Entire Space | 661 | 60* | 70* | 22* | 22* | 20* | 22* |
| St. Laurent Winery Room | 289 | 14 | 36 | 25 | 11 | 15 | 14 |
| *Numbers may vary based upon Audio Visual setup. | |||||||
Hotel Vintage Park: Distinctive Meetings and Events in Downtown Seattle
go to top


